How we categorize
How Civic Informer maps thousands of department offense descriptions onto a consistent category system, how department-specific taxonomies work, how violent is defined, and the full live crosswalk.
Departments describe the same event in wildly different ways. One logs "THEFT-SHOPLIFTING," another "LARCENY 6," a third an IUCR or NIBRS code. To report consistently, Civic Informer maps every offense description onto one shared category. The mapping is fixed and reproducible: the same description always produces the same category.
Category families
Categories roll up into five families. The grouping below is the exact one the platform uses on its neighborhood pages, and the category list is read live from the classification dimension, so this reference can never list a category the product doesn't use, or omit one it does.
Violent & Person Crimes23
- Abduction
- Assault - Aggravated
- Assault - Simple
- Bomb/Explosive Threat
- Carjacking
- Child Abuse
- Child Sex Offense
- Domestic Violence
- Exploitation
- Extortion
- Gunshot Investigation
- Harassment
- Hate Crime
- Homicide
- Human Trafficking
- Public Crisis
- Rape
- Reckless Endangerment
- Robbery
- Sex Offense
- Shooting
- Vehicular Assault
- Weapons
Property Crimes12
- Arson
- Burglary
- Cybercrime
- Fraud
- Identity Theft
- Malicious
- Property
- Theft
- Theft - Retail
- Theft - Vehicle
- Trespass
- Vandalism
Substance & Vice5
- Contraband
- Narcotics - Distribution
- Narcotics - Possession
- Paraphernalia
- Vice
Public Order12
- Animal Cruelty
- Disturbance
- Domestic Dispute
- Game & Wildlife
- Illegal Waste
- Indecency
- Juvenile
- Obstruction
- Ordinance Enforcement
- Other Offense
- Public Hazard
- Pursuit / Eluding
Traffic & Vehicles3
- DUI
- Traffic Collision
- Traffic Enforcement
Persons in Need9
- Child Safety
- Death Investigation
- Mental Crisis
- Mental Health
- Missing Persons
- Overdose
- Rescue
- Vulnerable Adult
- Welfare Check
Community Services7
- Alarms
- Animal
- Civil
- Marine
- Property Lost/Found
- Recovered Property
- Suspicious
Operations & Administrative9
- Administrative
- Agency Assist
- Court Order Enforcement
- Field Operations
- Investigation
- Investigation - Fire
- Sex Offender Compliance
- Unknown
- Warrant
Categories marked are designated violent. Designation is applied per category and is consistent across every city.
Each family is a plain-English bucket, not a legal definition:
- Person crimes: offenses against people: assault, robbery, sex offenses, homicide, threats and harassment.
- Property crimes: theft, burglary, vehicle theft, fraud, vandalism, arson.
- Public order & health: disorder, behavioral-health and welfare calls, narcotics, suspicious activity, missing persons.
- Mobility & community: traffic collisions, DUI, traffic enforcement.
- Administrative: assists, warrants, civil matters, compliance checks.
How classification works
Each incident is classified at the time of ingestion from its offense description. Classification is deterministic: the same description always maps to the same category, so figures are consistent and reproducible across the entire dataset. The rules read several input vocabularies, from a department's own labels to national code systems (NIBRS, FBI, IUCR) and state statutes, which is how the same category can be reached from many different record formats.
Department taxonomies
Some departments maintain their own official category system, and where we work directly with a department, we serve that department's own taxonomy on that city's pages. Bellingham is the current example: the Bellingham Police Department classifies offenses into its own set of 52 categories, and every Bellingham surface (the daily report, the map, neighborhood pages, and the newsletter) reports in BPD's categories.
The department taxonomy is seeded from the department's official offense classification and verified against the department's current list. It is applied the same way as the shared taxonomy: a fixed offense-to-category mapping, published in full in the crosswalk below.
Two rules keep this honest:
- The shared classification still runs underneath. Every incident is also classified in the shared taxonomy, so cross-city analysis stays consistent. The department taxonomy changes what is displayed for that city, not how the data is measured.
- The violent designation never moves. Violent or non-violent is decided by the shared classification rules regardless of which taxonomy a city displays, so a "violent" count means the same thing in every city.
Fire and EMS call types
Fire and EMS events are categorized separately from police incidents, using the dispatch call type. Every call type maps to one of a fixed set of fire and EMS categories (medical aid, structure fire, vehicle collision, hazardous condition, and so on) through the same kind of deterministic crosswalk used for offenses.
Dispatch systems often log call types as internal codes rather than readable labels. Where that is the case, we additionally maintain a curated dictionary that translates each raw code into a plain-English label for display. The translation is display-only: categorization and statistics run on the underlying record, and a code with no dictionary entry is shown as unknown, not guessed at.
Violent vs. non-violent
Every classification rule carries a violent or non-violent designation, applied consistently so the same offense type always receives the same one. The violent categories are marked in the families above and in the crosswalk below. The violent count and percentage appear in daily reports and trend analysis as a measure of severity, distinct from raw volume.
Our designation is anchored to, but broader than, the FBI's definition. The FBI's Uniform Crime Reporting Program defines violent crime as four offenses: murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Civic Informer designates those, and additionally marks offenses involving physical harm, credible threat, or serious direct risk to persons: for example domestic violence, sex offenses, abduction, carjacking, firearm discharges, and burglary (which the FBI counts as a property crime, but which carries a direct risk of confrontation in the home).
Because the set is broader, a violent count on Civic Informer is not comparable to an FBI UCR or NIBRS violent crime total, and we do not present it as one. The exact designation for every offense is public in the crosswalk below.
The full crosswalk
These are the actual rules the pipeline applies, rendered live from the classification tables. Use the filter to look up any offense or category. The Source column shows the input vocabulary each rule reads: a department label, a call type, or a national code system (NIBRS, FBI, IUCR) or state statute.
Incident offenses
| Offense description | Category | Source | City, St |
|---|---|---|---|
| 17 - Kidnapping in Progress | Abduction | Call type | All cities |
| 17C - Child Abduction | Abduction | Call type | All cities |
| Abduction - Critical | Abduction | Call type | All cities |
| ABDUCTION (KIDNAPPING) - CUSTODIAL ABDUCTION, HOSTAGE SITUAT | Abduction | Call type | All cities |
| ABDUCTION (KIDNAPPING) - CUSTODIAL ABDUCTION, HOSTAGE SITUAT - OCCURRED EARLIER | Abduction | Call type | All cities |
| Agg kidnap/<13/intel disabl (attempt) | Abduction | Statute | Chicago, IL |
| Agg kidnaping-inflict harm | Abduction | Statute | Chicago, IL |
| Agg kidnapping | Abduction | Dept. label | Austin, TX |
| Aggravated kidnaping/armed | Abduction | Statute | Chicago, IL |
| Aggravated kidnapping-fam/dating vio | Abduction | Dept. label | Austin, TX |
| Aggravated unlawful restraint | Abduction | Statute | Chicago, IL |
| CHILD CUSTODY INTERFERE | Abduction | Dept. label | Austin, TX |
| Custodial interference | Abduction | Dept. label | Bellingham, WA |
| Custodial Interference | Abduction | Call type | All cities |
| CUSTODIAL INTERFERENCE | Abduction | Dept. label | Everett, WA |
| Custodial Interference - DV | Abduction | Call type | All cities |
| False imprisonment - minor - nonparental | Abduction | Dept. label | Montgomery, MD |
| KIDNAP - Unlawful Imprisonment | Abduction | Dept. label | Bellingham, WA |
| Kidnapping | Abduction | Dept. label | Austin, TX |
| Kidnapping | Abduction | IUCR | All cities |
| KIDNAPPING | Abduction | Call type | Everett, WA |
| KIDNAPPING | Abduction | Dept. label | Everett, WA |
| KIDNAPPING - CHILD ABDUCTION / STRANGER | Abduction | IUCR | All cities |
| Kidnapping - force or threat of force | Abduction | Statute | Chicago, IL |
| Kidnapping - preliminary investigation | Abduction | Statute | Dallas, TX |
| Kidnapping - secretly confine | Abduction | Statute | Chicago, IL |
| KIDNAPPING - UNLAWFUL VISITATION INTERFERENCE | Abduction | IUCR | All cities |
| Kidnapping/Abduction | Abduction | NIBRS | All cities |
| OFFENSE INVOLVING CHILDREN - CHILD ABDUCTION | Abduction | IUCR | All cities |
| UNLAWFUL IMPRISONMENT | Abduction | Dept. label | Everett, WA |
| Unlawful restraint | Abduction | Statute | Chicago, IL |
| Unlawful restraint | Abduction | Dept. label | Austin, TX |
| Unlawful Restraint | Abduction | IUCR | All cities |
| UNLAWFUL RESTRAINT-FAM/DATING VIO | Abduction | Dept. label | Austin, TX |
| 15 - Assist Officer | Administrative | Call type | All cities |
| 15A - Assist Officer w/Amb | Administrative | Call type | All cities |
| 30 - Prisoner | Administrative | Call type | All cities |
| 30D - Prisoner Other Agency | Administrative | Call type | All cities |
| 38 - Meet Complainant | Administrative | Call type | All cities |
| ADMINISTRATIVE (DOCUMENT, LOST OR FOUND PROP, MESSAGES - OCCURRED EARLIER | Administrative | Call type | All cities |
| ADMINISTRATIVE (DOCUMENT, LOST OR FOUND PROPERTY, MESSAGES, | Administrative | Call type | All cities |
| ADMINISTRATIVE (DOCUMENT, LOST OR FOUND PROPERTY, MESSAGES, - OCCURRED EARLIER | Administrative | Call type | All cities |
| AGENCY ON LEVEL 2 OPERATIONS | Administrative | Call type | Everett, WA |
| ARREST MADE | Administrative | Call type | San Francisco, CA |
| Assigned Duty - Centurylink Stadium | Administrative | Call type | All cities |
| Assigned Duty - Community,school,special Event | Administrative | Call type | All cities |
| Assigned Duty - Court | Administrative | Call type | All cities |
| Assigned Duty - Detail By Supervisor | Administrative | Call type | All cities |
| Assigned Duty - Foot Beat (from Assigned Car) | Administrative | Call type | All cities |
| Assigned Duty - Hospital Guard | Administrative | Call type | All cities |
| Assigned Duty - In-Service Training | Administrative | Call type | All cities |
| Assigned Duty - Meet W/ Supervisor (out OF Svc) | Administrative | Call type | All cities |
| Assigned Duty - Reports | Administrative | Call type | All cities |
| Assigned Duty - Seattle Center Event | Administrative | Call type | All cities |
| Assigned Duty - Station Duty (clerk,mail,etc) | Administrative | Call type | All cities |
| Assigned Duty - Transport Evidence,equipment | Administrative | Call type | All cities |
| ASSIST | Administrative | Call type | Everett, WA |
| ASSIST CITIZEN | Administrative | Dept. label | Bellingham, WA |
| Assist Public - No Welfare Chk Or DV Order Service | Administrative | Call type | All cities |
| ASSIST SOCIAL WORKER | Administrative | Call type | Everett, WA |
| ASSIST/STANDBY | Administrative | Call type | All cities |
| ATTEMPT TO CONTACT | Administrative | Call type | Everett, WA |
| Auto Impounded | Administrative | Dept. label | San Francisco, CA |
| AUTOMATED LICENSE PLATE READER | Administrative | Call type | Everett, WA |
| Case Closure | Administrative | Dept. label | San Francisco, CA |
| Case Number - Bpd | Administrative | Call type | All cities |
| CITIZEN ARREST | Administrative | Call type | San Francisco, CA |
| CONVERSION ONLY - INFORMATION REPORT | Administrative | Dept. label | Everett, WA |
| Courtesy Report | Administrative | Dept. label | San Francisco, CA |
| Crime Against - Not a Crime | Administrative | NIBRS | All cities |
| CROWD CONTROL | Administrative | Dept. label | Bellingham, WA |
| DT - DETAIL | Administrative | Call type | All cities |
| Encampment report | Administrative | Dept. label | Bellingham, WA |
| ESCORT | Administrative | Call type | Everett, WA |
| FOLLOW UP/SUPPLEMENTAL INFORMATION | Administrative | Call type | All cities |
| FOLLOW UP/SUPPLEMENTAL INFORMATION - OCCURRED EARLIER | Administrative | Call type | All cities |
| FOLLOWT-TRS / SUPPLEMENTAL INFORMATION - TELEPHONE REPORTING UNIT | Administrative | Call type | All cities |
| Gas/Maintenance/Wash/Garage | Administrative | Call type | All cities |
| HELICOPTER | Administrative | Call type | Everett, WA |
| Help The Officer | Administrative | Call type | All cities |
| Hospital Guard Assignment | Administrative | Call type | All cities |
| Hud report | Administrative | Dept. label | Bellingham, WA |
| Illegal camp clean up | Administrative | Dept. label | Bellingham, WA |
| Illegal camp notification | Administrative | Dept. label | Bellingham, WA |
| Impound - private | Administrative | Dept. label | Bellingham, WA |
| Impound (law enforcement) | Administrative | Dept. label | Bellingham, WA |
| Impound Private | Administrative | Call type | All cities |
| INCIDENT CANCELLED | Administrative | Call type | Everett, WA |
| INFORMATION | Administrative | Call type | Everett, WA |
| Information Only | Administrative | Call type | All cities |
| Information Only W/ Combined Notification | Administrative | Call type | All cities |
| INFORMATION REPORT | Administrative | Dept. label | Bellingham, WA |
| Informational Broadcasts | Administrative | Call type | All cities |
| LAW ENFORCEMENT EQUIPMENT (LOST/DAMAGED) | Administrative | Dept. label | Everett, WA |
| License Inspections (check For) | Administrative | Call type | All cities |
| LOCK OUT/IN | Administrative | Call type | All cities |
| LOSTT-TRS ADMIN (DOCUMENT, LOST OR FOUND PROP, MESSAGES - TELEPHONE REPORTING UNIT | Administrative | Call type | All cities |
| MAIL/WEB BASED COMPLAINT/REPORT | Administrative | Call type | Everett, WA |
| MEET W/CITIZEN | Administrative | Call type | San Francisco, CA |
| MEET W/CITY EMPLOYEE | Administrative | Call type | San Francisco, CA |
| MEET W/OFFICER | Administrative | Call type | San Francisco, CA |
| Message Delivery | Administrative | Call type | All cities |
| MIS - MISC ON PATROL | Administrative | Call type | All cities |
| MISC-ADMIN (DOCUMENT, LOST OR FOUND PROPERTY, MESSAGES, | Administrative | Call type | All cities |
| MISCELLANEOUS | Administrative | Call type | All cities |
| MISCELLANEOUS CALL | Administrative | Call type | Everett, WA |
| Non-Criminal | Administrative | Dept. label | San Francisco, CA |
| Non-Criminal | Administrative | Dept. label | Chicago, IL |
| NON-CRIMINAL - CONCEALED CARRY LICENSE REVOCATION | Administrative | IUCR | All cities |
| NON-PRIORITY RESPONSE TRANSPORT | Administrative | Call type | All cities |
| Not Reportable (Spokane) | Administrative | NIBRS | All cities |
| Not Reportable to NIBRS | Administrative | NIBRS | All cities |
| OC - OUT OF COUNTY | Administrative | Call type | All cities |
| OFF DUTY | Administrative | Call type | Everett, WA |
| Off Duty Employment | Administrative | Call type | All cities |
| OFFICER NEEDS HELP | Administrative | Call type | Everett, WA |
| OTHER | Administrative | Call type | Everett, WA |
| Out To Precinct/Station | Administrative | Call type | All cities |
| PASSING CALL | Administrative | Call type | San Francisco, CA |
| Police information | Administrative | Dept. label | Montgomery, MD |
| PRIORITY RESPONSE TRANSPORT | Administrative | Call type | All cities |
| Prisoner Escort - Busy Code | Administrative | Call type | All cities |
| PRISONER TRANSPORT | Administrative | Call type | San Francisco, CA |
| PUBLIC ASSIST | Administrative | Dept. label | Everett, WA |
| PUBLIC CONTACT/ASSIST | Administrative | Call type | Everett, WA |
| Refer Other Agency | Administrative | Call type | All cities |
| Refer To Community Service | Administrative | Call type | All cities |
| Refer To Wsp | Administrative | Call type | All cities |
| Refer To Wsp W/Combined Response | Administrative | Call type | All cities |
| Safekeeping Property (Pierce's Pledge) | Administrative | Dept. label | San Francisco, CA |
| Seized property (no offense) | Administrative | Dept. label | Dallas, TX |
| SERVICE CALL | Administrative | Call type | Everett, WA |
| Sex Offender Petition to Terminate Registration | Administrative | Dept. label | San Francisco, CA |
| SPECIAL OPERATIONS | Administrative | Call type | Everett, WA |
| STATION RESPONSE | Administrative | Call type | All cities |
| Surrender Of Weapons | Administrative | Call type | All cities |
| Test Call Only | Administrative | Call type | All cities |
| TRANSPORT | Administrative | Dept. label | Bellingham, WA |
| TRESPASS AUTHORIZATION LETTER | Administrative | Dept. label | Bellingham, WA |
| Unfounded | Administrative | Dept. label | Bellingham, WA |
| URGENT ASSIST | Administrative | Call type | All cities |
| URGENT NOTIFICATION | Administrative | Call type | San Francisco, CA |
| Vehicle Impounded | Administrative | Dept. label | San Francisco, CA |
| Vehicle Inspection | Administrative | Call type | All cities |
| VOID - CANCELLED CASE | Administrative | Dept. label | Everett, WA |
| What-Comm Record | Administrative | Call type | All cities |
| **PD Requested by Fire | Agency Assist | Call type | All cities |
| Assist Agency | Agency Assist | Call type | All cities |
| ASSIST OTHER AGENCY | Agency Assist | Dept. label | Bellingham, WA |
| ASSIST OTHER AGENCY | Agency Assist | Call type | All cities |
| Assist Other Agency - Emergency Service | Agency Assist | Call type | All cities |
| Assist Other Agency - Routine Service | Agency Assist | Call type | All cities |
| ASSIST OUTSIDE AGENCY - FIRE | Agency Assist | Dept. label | Everett, WA |
| ASSIST OUTSIDE AGENCY - K9 | Agency Assist | Dept. label | Everett, WA |
| ASSIST OUTSIDE AGENCY - LAW ENFORCEMENT | Agency Assist | Dept. label | Everett, WA |
| ASSIST OUTSIDE AGENCY - OTHER | Agency Assist | Dept. label | Everett, WA |
| Assist SPD | Agency Assist | Call type | All cities |
| BOX ALARM - VIA FRS | Agency Assist | Call type | All cities |
| FIRE SINGLE ENGINE RESPONSE | Agency Assist | Call type | Everett, WA |
| GENERIC AID/EMS | Agency Assist | Call type | Everett, WA |
| GENERIC FIRE CALL | Agency Assist | Call type | Everett, WA |
| Request Fire Department | Agency Assist | Call type | All cities |
| Request For Law Enforcement | Agency Assist | Call type | All cities |
| Sfd - Assist On Critical Fire Or Medic Response | Agency Assist | Call type | All cities |
| Sfd - Assist On Fire Or Medic Response | Agency Assist | Call type | All cities |
| TRAFFIC ASSIST FOR FRS | Agency Assist | Call type | All cities |
| 12 - Burglar Alarm Unknown | Alarms | Call type | All cities |
| 12B - Business Alarm | Alarms | Call type | All cities |
| 12R - Residential Alarm | Alarms | Call type | All cities |
| 21R - Res Panic Alarm | Alarms | Call type | All cities |
| ALARM | Alarms | Dept. label | Everett, WA |
| ALARM | Alarms | Call type | San Francisco, CA |
| ALARM | Alarms | Call type | Everett, WA |
| Alarm - Atm Machine, Free Standing | Alarms | Call type | All cities |
| Alarm - Audible | Alarms | Call type | All cities |
| Alarm - Audible Automobile (unocc/Anti-Theft) | Alarms | Call type | All cities |
| Alarm - Bank (hold-Up) | Alarms | Call type | All cities |
| Alarm - Comm, Hold-Up/Panic (except Banks) | Alarms | Call type | All cities |
| Alarm - Comm, Silent/Aud BURG (incl Banks) | Alarms | Call type | All cities |
| Alarm - Duress/Panic,taxi/Car/Prsn - Not DV | Alarms | Call type | All cities |
| Alarm - Hold Up | Alarms | Call type | All cities |
| Alarm - Panic | Alarms | Call type | All cities |
| Alarm - Public Transportation (city/State/County) | Alarms | Call type | All cities |
| Alarm - Residential - Burglary, Silent/Audible | Alarms | Call type | All cities |
| Alarm - Residential - Silent/Aud Panic/Duress | Alarms | Call type | All cities |
| Alarm - Silent | Alarms | Call type | All cities |
| Alarm - Tracking Alarm | Alarms | Call type | All cities |
| ALARM (COMMERCIAL/OTHER) | Alarms | Dept. label | Bellingham, WA |
| Alarm incident report (no offense) | Alarms | Statute | Dallas, TX |
| ALARMBB - BANK BURGLARY/INTRUSION | Alarms | Call type | All cities |
| ALARMBH - BANK HOLDUP/DURESS/PANIC | Alarms | Call type | All cities |
| ALARMRB - ALARM COMMERCIAL BURGLARY/INTRUSION | Alarms | Call type | All cities |
| ALARMRB - COMMERCIAL HOLDUP/DURESS/PANIC | Alarms | Call type | All cities |
| ALARMRB - RESIDENTIAL BURGLARY/INTRUSION | Alarms | Call type | All cities |
| ALARMRB - RESIDENTIAL HOLDUP/DURESS/PANIC | Alarms | Call type | All cities |
| ALARMU - ALARM OTHER/UNKNOWN | Alarms | Call type | All cities |
| ALARMV - ALARM VEHICLE | Alarms | Call type | All cities |
| AUDIBLE ALARM | Alarms | Call type | San Francisco, CA |
| CRYWOLF INTERFACE INCIDENT TYPE | Alarms | Call type | All cities |
| FALSE ALARM OR REPORT | Alarms | Dept. label | Dallas, TX |
| PANIC ALARM | Alarms | Call type | San Francisco, CA |
| SILENT ALARM | Alarms | Call type | San Francisco, CA |
| SILENT HOLDUP ALARM | Alarms | Call type | San Francisco, CA |
| VEHICLE ALARM | Alarms | Call type | San Francisco, CA |
| 22 - Animal Disturbance | Animal | Call type | All cities |
| 22A - Animal Attack | Animal | Call type | All cities |
| ANI - ANIMAL COMPL ON PATROL | Animal | Call type | All cities |
| Animal - Dangerous | Animal | Call type | All cities |
| Animal - Injured, Dead Hazard, Other | Animal | Call type | All cities |
| ANIMAL AGGR - DANGER | Animal | Dept. label | Everett, WA |
| Animal bite | Animal | Dept. label | Montgomery, MD |
| Animal Bite | Animal | Call type | All cities |
| ANIMAL COMPL | Animal | Call type | All cities |
| ANIMAL COMPLAINT | Animal | Dept. label | Everett, WA |
| ANIMAL COMPLAINT | Animal | Call type | Everett, WA |
| ANIMAL MISC | Animal | Call type | All cities |
| ANIMAL MISC - OCCURRED EARLIER | Animal | Call type | All cities |
| Animal Problem | Animal | Call type | All cities |
| ANIMAL PROBLEM | Animal | Dept. label | Bellingham, WA |
| ANIMAL RESCUE | Animal | Call type | All cities |
| ANIMAL RESCUE - OCCURRED EARLIER | Animal | Call type | All cities |
| ANIMAL VICIOUS | Animal | Call type | All cities |
| ANIMAL VICIOUS - OCCURRED EARLIER | Animal | Call type | All cities |
| ANIMALVJ - ANIMAL VICIOUS JUST OCCURRED | Animal | Call type | All cities |
| Attack by dangerous dog | Animal | Statute | Dallas, TX |
| Dog bite - injured person | Animal | Statute | Dallas, TX |
| Refer Humane Society | Animal | Call type | All cities |
| Refer Humane Society W/Combined Response | Animal | Call type | All cities |
| Viol city ordinance - dog | Animal | Dept. label | Austin, TX |
| AC - Animal Cruelty | Animal Cruelty | Call type | All cities |
| AC/01 - Animal Cruelty In Prog | Animal Cruelty | Call type | All cities |
| Aggravated cruelty to animals | Animal Cruelty | Statute | Chicago, IL |
| Animal - animal torture | Animal Cruelty | Statute | Chicago, IL |
| Animal - cruelty to animals | Animal Cruelty | Statute | Chicago, IL |
| Animal - depict of animal cruelty | Animal Cruelty | Statute | Chicago, IL |
| Animal abuse | Animal Cruelty | Dept. label | Bellingham, WA |
| ANIMAL ABUSE | Animal Cruelty | Call type | All cities |
| ANIMAL ABUSE - OCCURRED EARLIER | Animal Cruelty | Call type | All cities |
| Animal Abuse/Neglect | Animal Cruelty | IUCR | All cities |
| ANIMAL ABUSE/NEGLECT | Animal Cruelty | Dept. label | Everett, WA |
| Animal Cruelty | Animal Cruelty | NIBRS | All cities |
| Animal owner duties /1st violation | Animal Cruelty | Statute | Chicago, IL |
| Cockfighting - preliminary investigation | Animal Cruelty | Statute | Dallas, TX |
| Cruelty non-livestock animals - preliminary investigation | Animal Cruelty | Statute | Dallas, TX |
| CRUELTY TO ANIMALS | Animal Cruelty | Dept. label | Austin, TX |
| Cruelty to livestock animals - preliminary investigation | Animal Cruelty | Statute | Dallas, TX |
| Aggravated Arson | Arson | IUCR | All cities |
| Arson | Arson | Dept. label | San Francisco, CA |
| Arson | Arson | Dept. label | Austin, TX |
| Arson | Arson | FBI | All cities |
| Arson | Arson | Dept. label | Chicago, IL |
| Arson | Arson | Dept. label | Seattle, WA |
| Arson | Arson | Call type | All cities |
| Arson | Arson | NIBRS | All cities |
| ARSON | Arson | Dept. label | Everett, WA |
| ARSON | Arson | Call type | Everett, WA |
| Arson - agg arson/know person present | Arson | Statute | Chicago, IL |
| ARSON - ATTEMPT ARSON | Arson | IUCR | All cities |
| Arson - By Explosive | Arson | IUCR | All cities |
| Arson - By Fire | Arson | IUCR | All cities |
| ARSON - RECKLESS BURNING | Arson | Dept. label | Bellingham, WA |
| Arson - Report | Arson | Call type | All cities |
| Arson-criminal mischief | Arson | Dept. label | Austin, TX |
| Arson-reckless damage | Arson | Dept. label | Austin, TX |
| Arson/real/personal prop>$150 | Arson | Statute | Chicago, IL |
| Attempt Arson | Arson | IUCR | All cities |
| Burn - Reckless Burning | Arson | Call type | All cities |
| Crim dam/fire/expl/$500-10k | Arson | Statute | Chicago, IL |
| RECKLESS BURNING | Arson | Dept. label | Everett, WA |
| Residential arson | Arson | Statute | Chicago, IL |
| 14 - Stabbing, Cutting | Assault - Aggravated | Call type | All cities |
| AGG ASLT ENHANC STRANGL/SUFFOC | Assault - Aggravated | Dept. label | Austin, TX |
| AGG ASLT STRANGLE/SUFFOCATE | Assault - Aggravated | Dept. label | Austin, TX |
| AGG ASSAULT | Assault - Aggravated | Dept. label | Austin, TX |
| AGG ASSAULT / ADW | Assault - Aggravated | Call type | San Francisco, CA |
| Agg assault handicapped/60+ | Assault - Aggravated | Statute | Chicago, IL |
| Agg assault on public servant | Assault - Aggravated | Dept. label | Austin, TX |
| Agg assault peace off/fire/er wrk | Assault - Aggravated | Statute | Chicago, IL |
| Agg assault teacher/school emp | Assault - Aggravated | Statute | Chicago, IL |
| Agg assault vol/priv sec off/util | Assault - Aggravated | Statute | Chicago, IL |
| Agg assault/state of il emp | Assault - Aggravated | Statute | Chicago, IL |
| Agg assault/transit employee | Assault - Aggravated | Statute | Chicago, IL |
| Agg assault/use deadly weapon | Assault - Aggravated | Statute | Chicago, IL |
| Agg assault/use fir/peace off | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/discharge firearm | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/government emp | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/great bodily harm | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/peace officer | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/public place | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/school employee | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/transit employee | Assault - Aggravated | Statute | Chicago, IL |
| Agg battery/use deadly weapon | Assault - Aggravated | Statute | Chicago, IL |
| Agg btry/chiul <13/grt bod harm | Assault - Aggravated | Statute | Chicago, IL |
| Agg btry/great bod harm/60+ | Assault - Aggravated | Statute | Chicago, IL |
| Agg btry/great bod harm/pc off | Assault - Aggravated | Statute | Chicago, IL |
| Agg btry/pregnant/handicapped | Assault - Aggravated | Statute | Chicago, IL |
| Aggravated - Handgun | Assault - Aggravated | IUCR | All cities |
| Aggravated - Hands/Fists/Feet, Minor Injury | Assault - Aggravated | IUCR | All cities |
| Aggravated - Hands/Fists/Feet, Serious Injury | Assault - Aggravated | IUCR | All cities |
| Aggravated - Knife/Cutting Instrument | Assault - Aggravated | IUCR | All cities |
| Aggravated - Other Dangerous Weapon | Assault - Aggravated | IUCR | All cities |
| Aggravated - Other Firearm | Assault - Aggravated | IUCR | All cities |
| Aggravated Assault | Assault - Aggravated | NIBRS | All cities |
| Aggravated Assault | Assault - Aggravated | FBI | All cities |
| Aggravated assault/public prop | Assault - Aggravated | Statute | Chicago, IL |
| Aggravated Battery | Assault - Aggravated | FBI | All cities |
| Aggravated battery/merchant | Assault - Aggravated | Statute | Chicago, IL |
| Aggravated battery/nurse | Assault - Aggravated | Statute | Chicago, IL |
| Aggravated battery/strangle | Assault - Aggravated | Statute | Chicago, IL |
| Aggravated battery/taxi driver | Assault - Aggravated | Statute | Chicago, IL |
| Aggravated battery/victim 60+ | Assault - Aggravated | Statute | Chicago, IL |
| Aggravated of a Child | Assault - Aggravated | IUCR | All cities |
| Aggravated of a Senior Citizen | Assault - Aggravated | IUCR | All cities |
| Aggravated PO - Handgun | Assault - Aggravated | IUCR | All cities |
| Aggravated PO - Hands, No/Minor Injury | Assault - Aggravated | IUCR | All cities |
| Aggravated PO - Hands, Serious Injury | Assault - Aggravated | IUCR | All cities |
| Aggravated Police Officer - Handgun | Assault - Aggravated | IUCR | All cities |
| Aggravated Police Officer - Hands, No Injury | Assault - Aggravated | IUCR | All cities |
| Aggravated Protected Employee - Handgun | Assault - Aggravated | IUCR | All cities |
| Aggravated Protected Employee - Other Weapon | Assault - Aggravated | IUCR | All cities |
| Aggravated Protected Employee - Serious Injury | Assault - Aggravated | IUCR | All cities |
| ASLT - Critical (no Shootings) | Assault - Aggravated | Call type | All cities |
| ASLT - With Or W/O Wpns (no Shootings) | Assault - Aggravated | Call type | All cities |
| ASLTA | Assault - Aggravated | Call type | All cities |
| ASLTJA | Assault - Aggravated | Call type | All cities |
| ASLTOS | Assault - Aggravated | Call type | All cities |
| Assault - Aggravated | Assault - Aggravated | Call type | All cities |
| ASSAULT - AGGRAVATED POLICE OFFICER - OTHER DANGEROUS WEAPON | Assault - Aggravated | IUCR | All cities |
| ASSAULT - AGGRAVATED POLICE OFFICER - OTHER FIREARM | Assault - Aggravated | IUCR | All cities |
