How we categorize
How Civic Informer maps thousands of department offense descriptions onto a consistent category system, how department-specific taxonomies work, how violent is defined, and the full live crosswalk.
Departments describe the same event in wildly different ways. One logs "THEFT-SHOPLIFTING," another "LARCENY 6," a third an IUCR or NIBRS code. To report consistently, Civic Informer maps every offense description onto one shared category. The mapping is fixed and reproducible: the same description always produces the same category.
Category families
Categories roll up into five families. The grouping below is the exact one the platform uses on its neighborhood pages, and the category list is read live from the classification dimension, so this reference can never list a category the product doesn't use, or omit one it does.
Violent & Person Crimes23
- Abduction
- Assault - Aggravated
- Assault - Simple
- Bomb/Explosive Threat
- Carjacking
- Child Abuse
- Child Sex Offense
- Domestic Violence
- Exploitation
- Extortion
- Gunshot Investigation
- Harassment
- Hate Crime
- Homicide
- Human Trafficking
- Public Crisis
- Rape
- Reckless Endangerment
- Robbery
- Sex Offense
- Shooting
- Vehicular Assault
- Weapons
Property Crimes12
- Arson
- Burglary
- Cybercrime
- Fraud
- Identity Theft
- Malicious
- Property
- Theft
- Theft - Retail
- Theft - Vehicle
- Trespass
- Vandalism
Substance & Vice5
- Contraband
- Narcotics - Distribution
- Narcotics - Possession
- Paraphernalia
- Vice
Public Order18
- Aircraft Response
- Animal Cruelty
- Carbon Monoxide
- Disturbance
- Domestic Dispute
- Game & Wildlife
- Hazmat
- Illegal Waste
- Indecency
- Juvenile
- Marine Fire
- Obstruction
- Ordinance Enforcement
- Other Offense
- Public Hazard
- Pursuit / Eluding
- Structure Fire
- Vegetation Fire
Traffic & Vehicles3
- DUI
- Traffic Collision
- Traffic Enforcement
Persons in Need10
- Child Safety
- Death Investigation
- Medical
- Mental Crisis
- Mental Health
- Missing Persons
- Overdose
- Rescue
- Vulnerable Adult
- Welfare Check
Community Services8
- Alarms
- Animal
- Civil
- Fire Alarm
- Marine
- Property Lost/Found
- Recovered Property
- Suspicious
Operations & Administrative10
- Administrative
- Agency Assist
- Court Order Enforcement
- Field Operations
- Investigation
- Investigation - Fire
- Mutual Aid
- Sex Offender Compliance
- Unknown
- Warrant
Categories marked are designated violent. Designation is applied per category and is consistent across every city.
Each family is a plain-English bucket, not a legal definition:
- Person crimes: offenses against people: assault, robbery, sex offenses, homicide, threats and harassment.
- Property crimes: theft, burglary, vehicle theft, fraud, vandalism, arson.
- Public order & health: disorder, behavioral-health and welfare calls, narcotics, suspicious activity, missing persons.
- Mobility & community: traffic collisions, DUI, traffic enforcement.
- Administrative: assists, warrants, civil matters, compliance checks.
How classification works
Each incident is classified at the time of ingestion from its offense description. Classification is deterministic: the same description always maps to the same category, so figures are consistent and reproducible across the entire dataset. The rules read several input vocabularies, from a department's own labels to national code systems (NIBRS, FBI, IUCR) and state statutes, which is how the same category can be reached from many different record formats.
Department taxonomies
Some departments maintain their own official category system, and where we work directly with a department, we serve that department's own taxonomy on that city's pages. Bellingham is the current example: the Bellingham Police Department classifies offenses into its own set of 52 categories, and every Bellingham surface (the daily report, the map, neighborhood pages, and the newsletter) reports in BPD's categories.
The department taxonomy is seeded from the department's official offense classification and verified against the department's current list. It is applied the same way as the shared taxonomy: a fixed offense-to-category mapping, published in full in the crosswalk below.
Two rules keep this honest:
- The shared classification still runs underneath. Every incident is also classified in the shared taxonomy, so cross-city analysis stays consistent. The department taxonomy changes what is displayed for that city, not how the data is measured.
- The violent designation never moves. Violent or non-violent is decided by the shared classification rules regardless of which taxonomy a city displays, so a "violent" count means the same thing in every city.
Calls-only agencies
Some departments publish a single feed: the log of calls their officers were dispatched to. For these agencies, an incident is classified from the call type itself.
Call types that describe a specific event are counted as incidents. Suspicious activity, disturbances, harassment, trespass and domestic disputes all qualify. Call types that describe routine or procedural work are not. Traffic enforcement, field operations, ordinance enforcement and administrative calls fall into that group.
The rule is applied to the whole feed, so the classification is fixed and reproducible in the same way the offense crosswalk is: a given call type always produces the same answer, and the incident count for one day is built exactly the way it is built for every other day and every other calls-only city.
Fire and EMS call types
Fire and EMS events are categorized separately from police incidents, using the dispatch call type. Every call type maps to one of a fixed set of fire and EMS categories (medical aid, structure fire, vehicle collision, hazardous condition, and so on) through the same kind of deterministic crosswalk used for offenses.
Dispatch systems often log call types as internal codes rather than readable labels. Where that is the case, we additionally maintain a curated dictionary that translates each raw code into a plain-English label for display. The translation is display-only: categorization and statistics run on the underlying record, and a code with no dictionary entry is shown as unknown, not guessed at.
Violent vs. non-violent
Every classification rule carries a violent or non-violent designation, applied consistently so the same offense type always receives the same one. The violent categories are marked in the families above and in the crosswalk below. The violent count and percentage appear in daily reports and trend analysis as a measure of severity, distinct from raw volume.
Our designation is anchored to, but broader than, the FBI's definition. The FBI's Uniform Crime Reporting Program defines violent crime as four offenses: murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Civic Informer designates those, and additionally marks offenses involving physical harm, credible threat, or serious direct risk to persons: for example simple assault (any physical attack on a person, not just the aggravated subset the FBI counts), domestic violence, sex offenses, abduction, carjacking, firearm discharges, and burglary (which the FBI counts as a property crime, but which carries a direct risk of confrontation in the home).
Because the set is broader, a violent count on Civic Informer is not comparable to an FBI UCR or NIBRS violent crime total, and we do not present it as one. The exact designation for every offense is public in the crosswalk below.
The full crosswalk
These are the actual rules the pipeline applies, rendered live from the classification tables. Use the filter to look up any offense or category. The Source column shows the input vocabulary each rule reads: a department label, a call type, or a national code system (NIBRS, FBI, IUCR) or state statute.
Incident offenses
| Offense description | Category | Source | City, St |
|---|---|---|---|
| 17 - Kidnapping in Progress | Abduction | Call type | All cities |
| 17C - Child Abduction | Abduction | Call type | All cities |
| Abduction | Abduction | Call type | Monmouth, OR |
| Abduction | Abduction | Dept. label | Monmouth, OR |
| Abduction - Critical | Abduction | Call type | All cities |
| ABDUCTION (KIDNAPPING) - CUSTODIAL ABDUCTION, HOSTAGE SITUAT | Abduction | Call type | All cities |
| ABDUCTION (KIDNAPPING) - CUSTODIAL ABDUCTION, HOSTAGE SITUAT - OCCURRED EARLIER | Abduction | Call type | All cities |
| Agg kidnap/<13/intel disabl (attempt) | Abduction | Statute | Chicago, IL |
| Agg kidnaping-inflict harm | Abduction | Statute | Chicago, IL |
| Agg kidnapping | Abduction | Dept. label | Austin, TX |
| Aggravated kidnaping/armed | Abduction | Statute | Chicago, IL |
| Aggravated kidnapping-fam/dating vio | Abduction | Dept. label | Austin, TX |
| Aggravated unlawful restraint | Abduction | Statute | Chicago, IL |
| CHILD CUSTODY INTERFERE | Abduction | Dept. label | Austin, TX |
| Custodial interference | Abduction | Dept. label | Bellingham, WA |
| Custodial Interference | Abduction | Call type | All cities |
| CUSTODIAL INTERFERENCE | Abduction | Dept. label | Everett, WA |
| Custodial Interference - DV | Abduction | Call type | All cities |
| False imprisonment - minor - nonparental | Abduction | Dept. label | Montgomery, MD |
| KIDNAP - Unlawful Imprisonment | Abduction | Dept. label | Bellingham, WA |
| Kidnapping | Abduction | IUCR | All cities |
| Kidnapping | Abduction | Call type | Burlington, WA |
| Kidnapping | Abduction | Dept. label | Arlington, WA |
| Kidnapping | Abduction | Call type | Arlington, WA |
| Kidnapping | Abduction | Call type | Mount Vernon, WA |
| Kidnapping | Abduction | Call type | Anacortes, WA |
| Kidnapping | Abduction | Call type | Skagit, WA |
| Kidnapping | Abduction | Call type | Sedro Woolley, WA |
| Kidnapping | Abduction | Dept. label | Austin, TX |
| KIDNAPPING | Abduction | Call type | Everett, WA |
| KIDNAPPING | Abduction | Dept. label | Everett, WA |
| KIDNAPPING - CHILD ABDUCTION / STRANGER | Abduction | IUCR | All cities |
| Kidnapping - force or threat of force | Abduction | Statute | Chicago, IL |
| Kidnapping - preliminary investigation | Abduction | Statute | Dallas, TX |
| Kidnapping - secretly confine | Abduction | Statute | Chicago, IL |
| KIDNAPPING - UNLAWFUL VISITATION INTERFERENCE | Abduction | IUCR | All cities |
| Kidnapping/Abduction | Abduction | NIBRS | All cities |
| OFFENSE INVOLVING CHILDREN - CHILD ABDUCTION | Abduction | IUCR | All cities |
| Unlawful Imprisonment | Abduction | Dept. label | Arlington, WA |
| Unlawful Imprisonment | Abduction | Call type | Arlington, WA |
| UNLAWFUL IMPRISONMENT | Abduction | Dept. label | Everett, WA |
| Unlawful restraint | Abduction | Statute | Chicago, IL |
| Unlawful restraint | Abduction | Dept. label | Austin, TX |
| Unlawful Restraint | Abduction | IUCR | All cities |
| UNLAWFUL RESTRAINT-FAM/DATING VIO | Abduction | Dept. label | Austin, TX |
| 15 - Assist Officer | Administrative | Call type | All cities |
| 15A - Assist Officer w/Amb | Administrative | Call type | All cities |
| 30 - Prisoner | Administrative | Call type | All cities |
| 30D - Prisoner Other Agency | Administrative | Call type | All cities |
| 38 - Meet Complainant | Administrative | Call type | All cities |
| 911 Hang Up | Administrative | Call type | Arlington, WA |
| 911 Hang Up | Administrative | Dept. label | Arlington, WA |
| 911 HANG UP | Administrative | Call type | Everett, WA |
| 911 HANG-UP | Administrative | Dept. label | Everett, WA |
| 911 Hangup Call | Administrative | Call type | Burlington, WA |
| 911 Hangup Call | Administrative | Call type | Sedro Woolley, WA |
| 911 Hangup Call | Administrative | Call type | Mount Vernon, WA |
| 911 Hangup Call | Administrative | Call type | Skagit, WA |
| 911 Hangup Call | Administrative | Call type | Anacortes, WA |
| Administrative | Administrative | Call type | Monmouth, OR |
| ADMINISTRATIVE (DOCUMENT, LOST OR FOUND PROP, MESSAGES - OCCURRED EARLIER | Administrative | Call type | All cities |
| ADMINISTRATIVE (DOCUMENT, LOST OR FOUND PROPERTY, MESSAGES, | Administrative | Call type | All cities |
| ADMINISTRATIVE (DOCUMENT, LOST OR FOUND PROPERTY, MESSAGES, - OCCURRED EARLIER | Administrative | Call type | All cities |
| Agency on Level 2 Operations | Administrative | Call type | Arlington, WA |
| Agency on Level 2 Operations | Administrative | Dept. label | Arlington, WA |
| AGENCY ON LEVEL 2 OPERATIONS | Administrative | Call type | Everett, WA |
| Area Emphasis Patrol | Administrative | Dept. label | Arlington, WA |
| Area Emphasis Patrol | Administrative | Call type | Arlington, WA |
| ARREST MADE | Administrative | Call type | San Francisco, CA |
| Assigned Duty - Centurylink Stadium | Administrative | Call type | All cities |
| Assigned Duty - Community,school,special Event | Administrative | Call type | All cities |
| Assigned Duty - Court | Administrative | Call type | All cities |
| Assigned Duty - Detail By Supervisor | Administrative | Call type | All cities |
| Assigned Duty - Foot Beat (from Assigned Car) | Administrative | Call type | All cities |
| Assigned Duty - Hospital Guard | Administrative | Call type | All cities |
| Assigned Duty - In-Service Training | Administrative | Call type | All cities |
| Assigned Duty - Meet W/ Supervisor (out OF Svc) | Administrative | Call type | All cities |
| Assigned Duty - Reports | Administrative | Call type | All cities |
| Assigned Duty - Seattle Center Event | Administrative | Call type | All cities |
| Assigned Duty - Station Duty (clerk,mail,etc) | Administrative | Call type | All cities |
| Assigned Duty - Transport Evidence,equipment | Administrative | Call type | All cities |
| ASSIST | Administrative | Dept. label | Everett, WA |
| ASSIST | Administrative | Call type | Everett, WA |
| ASSIST CITIZEN | Administrative | Dept. label | Bellingham, WA |
| Assist Public - No Welfare Chk Or DV Order Service | Administrative | Call type | All cities |
| ASSIST SOCIAL WORKER | Administrative | Call type | Everett, WA |
| ASSIST SOCIAL WORKER | Administrative | Dept. label | Everett, WA |
| ASSIST/STANDBY | Administrative | Call type | All cities |
| Attempt to Contact | Administrative | Call type | Arlington, WA |
| Attempt to Contact | Administrative | Dept. label | Arlington, WA |
| ATTEMPT TO CONTACT | Administrative | Call type | Everett, WA |
| ATTEMPT TO CONTACT | Administrative | Dept. label | Everett, WA |
| Attempt to Locate | Administrative | Dept. label | Arlington, WA |
| Attempt to Locate | Administrative | Call type | Arlington, WA |
| Auto Impounded | Administrative | Dept. label | San Francisco, CA |
| Automated License Plate Reader | Administrative | Call type | Arlington, WA |
| Automated License Plate Reader | Administrative | Dept. label | Arlington, WA |
| AUTOMATED LICENSE PLATE READER | Administrative | Call type | Everett, WA |
| Bait Car Detail | Administrative | Call type | Arlington, WA |
| Bait Car Detail | Administrative | Dept. label | Arlington, WA |
| Bus Route | Administrative | Call type | Arlington, WA |
| Bus Route | Administrative | Dept. label | Arlington, WA |
| Case Closure | Administrative | Dept. label | San Francisco, CA |
| Case Number - Bpd | Administrative | Call type | All cities |
| CITIZEN ARREST | Administrative | Call type | San Francisco, CA |
| Citizen Assist | Administrative | Call type | Burlington, WA |
| Citizen Assist | Administrative | Call type | Anacortes, WA |
| Citizen Assist | Administrative | Call type | Sedro Woolley, WA |
| Citizen Assist | Administrative | Call type | Mount Vernon, WA |
| Citizen Assist | Administrative | Call type | Skagit, WA |
| Community Policing | Administrative | Call type | Arlington, WA |
| Community Policing | Administrative | Dept. label | Arlington, WA |
| CONVERSION ONLY - INFORMATION REPORT | Administrative | Call type | Arlington, WA |
| CONVERSION ONLY - INFORMATION REPORT | Administrative | Dept. label | Arlington, WA |
| Courtesy Report | Administrative | Dept. label | San Francisco, CA |
| Crime Against - Not a Crime | Administrative | NIBRS | All cities |
| CROWD CONTROL | Administrative | Dept. label | Bellingham, WA |
| DT - DETAIL | Administrative | Call type | All cities |
| Encampment report | Administrative | Dept. label | Bellingham, WA |
| ESCORT | Administrative | Dept. label | Everett, WA |
| ESCORT | Administrative | Call type | Everett, WA |
| False Reporting | Administrative | Dept. label | Arlington, WA |
| False Reporting | Administrative | Call type | Arlington, WA |
| FOLLOW UP/SUPPLEMENTAL INFORMATION | Administrative | Call type | All cities |
| FOLLOW UP/SUPPLEMENTAL INFORMATION - OCCURRED EARLIER | Administrative | Call type | All cities |
| Follow-Up | Administrative | Dept. label | Arlington, WA |
| Follow-Up | Administrative | Call type | Arlington, WA |
| FOLLOWT-TRS / SUPPLEMENTAL INFORMATION - TELEPHONE REPORTING UNIT | Administrative | Call type | All cities |
| Foot Patrol | Administrative | Call type | Arlington, WA |
| Foot Patrol | Administrative | Dept. label | Arlington, WA |
| Gas/Maintenance/Wash/Garage | Administrative | Call type | All cities |
| HELICOPTER | Administrative | Call type | Everett, WA |
| Help The Officer | Administrative | Call type | All cities |
| Hospital Guard Assignment | Administrative | Call type | All cities |
| Hud report | Administrative | Dept. label | Bellingham, WA |
| Illegal camp clean up | Administrative | Dept. label | Bellingham, WA |
| Illegal camp notification | Administrative | Dept. label | Bellingham, WA |
| Impound - private | Administrative | Dept. label | Bellingham, WA |
| Impound (law enforcement) | Administrative | Dept. label | Bellingham, WA |
| Impound Private | Administrative | Call type | All cities |
| Incident Cancelled | Administrative | Dept. label | Arlington, WA |
| Incident Cancelled | Administrative | Call type | Arlington, WA |
| INCIDENT CANCELLED | Administrative | Call type | Everett, WA |
| Information | Administrative | Dept. label | Arlington, WA |
| Information | Administrative | Call type | Arlington, WA |
| INFORMATION | Administrative | Call type | Everett, WA |
| INFORMATION | Administrative | Dept. label | Everett, WA |
| Information Only | Administrative | Call type | All cities |
| Information Only W/ Combined Notification | Administrative | Call type | All cities |
| INFORMATION REPORT | Administrative | Dept. label | Bellingham, WA |
| INFORMATION REPORT | Administrative | Dept. label | Everett, WA |
| Informational Broadcasts | Administrative | Call type | All cities |
| Law Enforcement Equipment (Lost/Damaged) | Administrative | Dept. label | Arlington, WA |
| Law Enforcement Equipment (Lost/Damaged) | Administrative | Call type | Arlington, WA |
| LAW ENFORCEMENT EQUIPMENT (LOST/DAMAGED) | Administrative | Dept. label | Everett, WA |
| License Inspections (check For) | Administrative | Call type | All cities |
| LICENSE PLATE READER HIT | Administrative | Dept. label | Everett, WA |
| LOCK OUT/IN | Administrative | Call type | All cities |
| LOSTT-TRS ADMIN (DOCUMENT, LOST OR FOUND PROP, MESSAGES - TELEPHONE REPORTING UNIT | Administrative | Call type | All cities |
| Mail/Web Based Complaint/Report | Administrative | Dept. label | Arlington, WA |
| Mail/Web Based Complaint/Report | Administrative | Call type | Arlington, WA |
| MAIL/WEB BASED COMPLAINT/REPORT | Administrative | Call type | Everett, WA |
| MEET W/CITIZEN | Administrative | Call type | San Francisco, CA |
| MEET W/CITY EMPLOYEE | Administrative | Call type | San Francisco, CA |
| MEET W/OFFICER | Administrative | Call type | San Francisco, CA |
| Message Delivery | Administrative | Call type | All cities |
| MIS - MISC ON PATROL | Administrative | Call type | All cities |
| MISC-ADMIN (DOCUMENT, LOST OR FOUND PROPERTY, MESSAGES, | Administrative | Call type | All cities |
| MISCELLANEOUS | Administrative | Call type | All cities |
| Miscellaneous Call | Administrative | Call type | Arlington, WA |
| Miscellaneous Call | Administrative | Dept. label | Arlington, WA |
| MISCELLANEOUS CALL | Administrative | Call type | Everett, WA |
| MISCELLANEOUS CALL | Administrative | Dept. label | Everett, WA |
| Move Up | Administrative | Dept. label | Arlington, WA |
| Move Up | Administrative | Call type | Arlington, WA |
| Non-Criminal | Administrative | Dept. label | San Francisco, CA |
| Non-Criminal | Administrative | Dept. label | Chicago, IL |
| NON-CRIMINAL - CONCEALED CARRY LICENSE REVOCATION | Administrative | IUCR | All cities |
| NON-PRIORITY RESPONSE TRANSPORT | Administrative | Call type | All cities |
| Not Reportable (Spokane) | Administrative | NIBRS | All cities |
| Not Reportable to NIBRS | Administrative | NIBRS | All cities |
| OC - OUT OF COUNTY | Administrative | Call type | All cities |
| Off Duty | Administrative | Dept. label | Arlington, WA |
| Off Duty | Administrative | Call type | Arlington, WA |
| OFF DUTY | Administrative | Call type | Everett, WA |
| Off Duty Employment | Administrative | Call type | All cities |
| OFF-DUTY EMPLOYMENT | Administrative | Dept. label | Everett, WA |
| OFFICER NEEDS HELP | Administrative | Call type | Everett, WA |
| ONLINE OR MAIL-IN REPORT | Administrative | Dept. label | Everett, WA |
| Other | Administrative | Dept. label | Arlington, WA |
| Other | Administrative | Call type | Arlington, WA |
| OTHER | Administrative | Dept. label | Everett, WA |
| OTHER | Administrative | Call type | Everett, WA |
| Out To Precinct/Station | Administrative | Call type | All cities |
| PASSING CALL | Administrative | Call type | San Francisco, CA |
| Police information | Administrative | Dept. label | Montgomery, MD |
| PRIORITY RESPONSE TRANSPORT | Administrative | Call type | All cities |
| Prisoner Escort - Busy Code | Administrative | Call type | All cities |
| PRISONER TRANSPORT | Administrative | Call type | San Francisco, CA |
| PUBLIC ASSIST | Administrative | Dept. label | Everett, WA |
| Public Contact/Assist | Administrative | Dept. label | Arlington, WA |
| Public Contact/Assist | Administrative | Call type | Arlington, WA |
| PUBLIC CONTACT/ASSIST | Administrative | Call type | Everett, WA |
| Public Works Call | Administrative | Call type | Anacortes, WA |
| Public Works Call | Administrative | Call type | Sedro Woolley, WA |
| Public Works Call | Administrative | Call type | Mount Vernon, WA |
| Public Works Call | Administrative | Call type | Burlington, WA |
| Public Works Call | Administrative | Call type | Skagit, WA |
| Refer Other Agency | Administrative | Call type | All cities |
| Refer To Community Service | Administrative | Call type | All cities |
| Refer To Wsp | Administrative | Call type | All cities |
| Refer To Wsp W/Combined Response | Administrative | Call type | All cities |
| Safekeeping Property (Pierce's Pledge) | Administrative | Dept. label | San Francisco, CA |
| School Emphasis | Administrative | Call type | Arlington, WA |
| School Emphasis | Administrative | Dept. label | Arlington, WA |
| Security Check | Administrative | Dept. label | Arlington, WA |
| Security Check | Administrative | Call type | Arlington, WA |
| Seized property (no offense) | Administrative | Dept. label | Dallas, TX |
| Service Call | Administrative | Call type | Arlington, WA |
| Service Call | Administrative | Dept. label | Arlington, WA |
| SERVICE CALL | Administrative | Call type | Everett, WA |
| Sex Offender Petition to Terminate Registration | Administrative | Dept. label | San Francisco, CA |
| Special Operations | Administrative | Dept. label | Arlington, WA |
| Special Operations | Administrative | Call type | Arlington, WA |
| SPECIAL OPERATIONS | Administrative | Dept. label | Everett, WA |
| SPECIAL OPERATIONS | Administrative | Call type | Everett, WA |
| STATION RESPONSE | Administrative | Call type | All cities |
| Surrender Of Weapons | Administrative | Call type | All cities |
| Test Call Only | Administrative | Call type | All cities |
| TRANSPORT | Administrative | Dept. label | Bellingham, WA |
| TRESPASS AUTHORIZATION LETTER | Administrative | Dept. label | Bellingham, WA |
| Unfounded | Administrative | Dept. label | Bellingham, WA |
| URGENT ASSIST | Administrative | Call type | All cities |
| URGENT NOTIFICATION | Administrative | Call type | San Francisco, CA |
| Vehicle Impounded | Administrative | Dept. label | San Francisco, CA |
| Vehicle Inspection | Administrative | Call type | All cities |
| Void - Cancelled Case | Administrative | Dept. label | Arlington, WA |
| Void - Cancelled Case | Administrative | Call type | Arlington, WA |
| VOID - CANCELLED CASE | Administrative | Dept. label | Everett, WA |
| What-Comm Record | Administrative | Call type | All cities |
| **PD Requested by Fire | Agency Assist | Call type | All cities |
| Agency Assist | Agency Assist | Call type | Monmouth, OR |
| Agency Assistance | Agency Assist | Call type | Sedro Woolley, WA |
| Agency Assistance | Agency Assist | Call type | Burlington, WA |
| Agency Assistance | Agency Assist | Call type | Skagit, WA |
| Agency Assistance | Agency Assist | Call type | Mount Vernon, WA |
| Agency Assistance | Agency Assist | Call type | Anacortes, WA |
| AID/EMS CALL | Agency Assist | Dept. label | Everett, WA |
| Assist | Agency Assist | Dept. label | Arlington, WA |
| Assist | Agency Assist | Call type | Arlington, WA |
| Assist Agency | Agency Assist | Call type | All cities |
| ASSIST OTHER AGENCY | Agency Assist | Dept. label | Bellingham, WA |
| ASSIST OTHER AGENCY | Agency Assist | Call type | All cities |
| Assist Other Agency - Emergency Service | Agency Assist | Call type | All cities |
| Assist Other Agency - Routine Service | Agency Assist | Call type | All cities |
| Assist Outside Agency - Fire | Agency Assist | Call type | Arlington, WA |
| Assist Outside Agency - Fire | Agency Assist | Dept. label | Arlington, WA |
| Assist Outside Agency - K9 | Agency Assist | Call type | Arlington, WA |
| Assist Outside Agency - K9 | Agency Assist | Dept. label | Arlington, WA |
| Assist Outside Agency - Law Enforcement | Agency Assist | Call type | Arlington, WA |
| Assist Outside Agency - Law Enforcement | Agency Assist | Dept. label | Arlington, WA |
| Assist Outside Agency - Other | Agency Assist | Call type | Arlington, WA |
| Assist Outside Agency - Other | Agency Assist | Dept. label | Arlington, WA |
| ASSIST OUTSIDE AGENCY (FIRE) | Agency Assist | Dept. label | Everett, WA |
| ASSIST OUTSIDE AGENCY (K9) | Agency Assist | Dept. label | Everett, WA |
| ASSIST OUTSIDE AGENCY (OTHER) | Agency Assist | Dept. label | Everett, WA |
| ASSIST OUTSIDE AGENCY (POLICE) | Agency Assist | Dept. label | Everett, WA |
| Assist Social Worker | Agency Assist | Dept. label | Arlington, WA |
| Assist Social Worker | Agency Assist | Call type | Arlington, WA |
| Assist SPD | Agency Assist | Call type | All cities |
| BOX ALARM - VIA FRS | Agency Assist | Call type | All cities |
| Escort | Agency Assist | Call type | Arlington, WA |
| Escort | Agency Assist | Dept. label | Arlington, WA |
| FIRE CALL | Agency Assist | Dept. label | Everett, WA |
| FIRE SINGLE ENGINE RESPONSE | Agency Assist | Call type | Everett, WA |
| GENERIC AID/EMS | Agency Assist | Call type | Everett, WA |
| GENERIC FIRE CALL | Agency Assist | Call type | Everett, WA |
| Helicopter | Agency Assist | Call type | Arlington, WA |
| Helicopter | Agency Assist | Dept. label | Arlington, WA |
| Officer Needs Help | Agency Assist | Dept. label | Arlington, WA |
| Officer Needs Help | Agency Assist | Call type | Arlington, WA |
| Request Fire Department | Agency Assist | Call type | All cities |
| Request For Law Enforcement | Agency Assist | Call type | All cities |
| Sfd - Assist On Critical Fire Or Medic Response | Agency Assist | Call type | All cities |
| Sfd - Assist On Fire Or Medic Response | Agency Assist | Call type | All cities |
| TRAFFIC ASSIST FOR FRS | Agency Assist | Call type | All cities |
| Aircraft Crash | Aircraft Response | Call type | Arlington, WA |
| Aircraft Crash | Aircraft Response | Dept. label | Arlington, WA |
| Aircraft Crash Commercial | Aircraft Response | Dept. label | Arlington, WA |
| Aircraft Crash Commercial | Aircraft Response | Call type | Arlington, WA |
| Aircraft Problem | Aircraft Response | Call type | Burlington, WA |
| Aircraft Problem | Aircraft Response | Call type | Anacortes, WA |
| Aircraft Problem | Aircraft Response | Call type | Mount Vernon, WA |
| Aircraft Problem | Aircraft Response | Call type | Sedro Woolley, WA |
| Aircraft Problem | Aircraft Response | Call type | Skagit, WA |
| Aircraft Standby | Aircraft Response | Call type | Arlington, WA |
| Aircraft Standby | Aircraft Response | Dept. label | Arlington, WA |
| 12 - Burglar Alarm Unknown | Alarms | Call type | All cities |
| 12B - Business Alarm | Alarms | Call type | All cities |
| 12R - Residential Alarm | Alarms | Call type | All cities |
| 21R - Res Panic Alarm | Alarms | Call type | All cities |
| Alarm | Alarms | Call type | Sedro Woolley, WA |
| Alarm | Alarms | Call type | Anacortes, WA |
| Alarm | Alarms | Call type | Burlington, WA |
| Alarm | Alarms | Call type | Arlington, WA |
| Alarm | Alarms | Call type | Skagit, WA |
| Alarm | Alarms | Call type | Mount Vernon, WA |
| Alarm | Alarms | Dept. label | Arlington, WA |
| ALARM | Alarms | Dept. label | Everett, WA |
| ALARM | Alarms | Call type | San Francisco, CA |
| ALARM | Alarms | Call type | Everett, WA |
| Alarm - Atm Machine, Free Standing | Alarms | Call type | All cities |
| Alarm - Audible | Alarms | Call type | All cities |
| Alarm - Audible Automobile (unocc/Anti-Theft) | Alarms | Call type | All cities |
| Alarm - Bank (hold-Up) | Alarms | Call type | All cities |
| Alarm - Comm, Hold-Up/Panic (except Banks) | Alarms | Call type | All cities |
| Alarm - Comm, Silent/Aud BURG (incl Banks) | Alarms | Call type | All cities |
| Alarm - Duress/Panic,taxi/Car/Prsn - Not DV | Alarms | Call type | All cities |
| Alarm - Hold Up | Alarms | Call type | All cities |
| Alarm - Panic | Alarms | Call type | All cities |
| Alarm - Public Transportation (city/State/County) | Alarms | Call type | All cities |
| Alarm - Residential - Burglary, Silent/Audible | Alarms | Call type | All cities |
| Alarm - Residential - Silent/Aud Panic/Duress | Alarms | Call type | All cities |
| Alarm - Silent | Alarms | Call type | All cities |
| Alarm - Tracking Alarm | Alarms | Call type | All cities |
| ALARM (COMMERCIAL/OTHER) | Alarms | Dept. label | Bellingham, WA |
| Alarm incident report (no offense) | Alarms | Statute | Dallas, TX |
| ALARMBB - BANK BURGLARY/INTRUSION | Alarms | Call type | All cities |
| ALARMBH - BANK HOLDUP/DURESS/PANIC | Alarms | Call type | All cities |
